IR calendar
2025
| Late December 2025 | Announcement of the financial results for Q3 of FYE February 29,2026 |
|---|---|
| Late September 2025 | Announcement of the financial results for Q2 of FYE February 29,2026 |
| June 27, 2025 | Announcement of the financial results for Q1 of FYE February 29,2026 |
| May 29, 2025 | 19th Ordinary General Meeting of Shareholders |
| April 11, 2025 | Announcement of the financial results for FYE February 29, 2025 |
| February 28, 2025 | Record date for year-end dividends |
2024
| December 27, 2024 | Announcement of the financial results for Q3 of FYE February 29,2025 |
|---|---|
| September 27, 2024 | Announcement of the financial results for Q2 of FYE February 29,2025 |
| June 28, 2024 | Announcement of the financial results for Q1 of FYE February 29,2025 |
| May 30, 2024 | 18th Ordinary General Meeting of Shareholders |
| April 12, 2024 | Announcement of the financial results for FYE February 29, 2024 |
| February 29, 2024 | Record date for year-end dividends |
2023
| December 28, 2023 | Announcement of the financial results for Q3 of FYE February 29,2024 |
|---|---|
| September 29, 2023 | Announcement of the financial results for Q2 of FYE February 29,2024 |
| June 30, 2023 | Announcement of the financial results for Q1 of FYE February 29,2024 |
| May 25, 2023 | 17th Ordinary General Meeting of Shareholders |
| April 11, 2023 | Announcement of the financial results for FYE February 28, 2023 |
| February 28, 2023 | Record date for year-end dividends |
2022
| December 28,2022 | Announcement of the financial results for Q3 of FYE February 28,2023 |
|---|---|
| September 29, 2022 | Announcement of the financial results for Q2 of FYE February 28,2023 |
| June 30,2022 | Announcement of the financial results for Q1 of FYE February 28,2023 |
| May 26, 2022 | 16th Ordinary General Meeting of Shareholders |
| April 12, 2022 | Announcement of the financial results for FYE February 28, 2022 |
| February 28, 2022 | Record date for year-end dividends |
2021
| June 29,2021 | Announcement of the financial results for Q1 of FYE February 28,2022 |
|---|---|
| May 27, 2021 | 15th Ordinary General Meeting of Shareholders |
| April 9, 2021 | Announcement of the financial results for FYE February 28, 2021 |
| February 28, 2021 | Record date for year-end dividends |
2020
| December 28, 2020 | Announcement of the financial results for Q3 of FYE February 28, 2021 |
|---|---|
| September 29, 2020 | Announcement of the financial results for Q2 of FYE February 28, 2021 |
| June 29, 2020 | Announcement of the financial results for Q1 of FYE February 28, 2021 |
| May 28, 2020 | 14th Ordinary General Meeting of Shareholders |
| April 10, 2020 | Announcement of the financial results for FYE February 28, 2021 |
| February 29, 2020 | Record date for year-end dividends |
2019
| December 27, 2019 | Announcement of the financial results for Q3 of FYE February 29, 2020 |
|---|---|
| September 27, 2019 | Announcement of the financial results for Q2 of FYE February 29, 2020 |
| June 28, 2020 | Announcement of the financial results for Q1 of FYE February 29, 2020 |
| May 30, 2019 | 13th Ordinary General Meeting of Shareholders |
| April 12, 2019 | Announcement of the financial results for FYE February 28, 2019 |
| February 28, 2019 | Record date for year-end dividends |
2018
| December 27, 2018 | Announcement of the financial results for Q3 of FYE February 28, 2019 |
|---|---|
| September 28, 2018 | Announcement of the financial results for Q2 of FYE February 28, 2019 |
| June 29, 2018 | Announcement of the financial results for Q1 of FYE February 28, 2019 |
| May 24, 2018 | 12th Ordinary General Meeting of Shareholders |
| April 13, 2018 | Announcement of the financial results for FYE February 28, 2018 |
| February 28, 2018 | Record date for year-end dividends |
2017
| December 27, 2017 | Announcement of the financial results for Q3 of FYE February 28, 2018 |
|---|---|
| September 29, 2017 | Announcement of the financial results for Q2 of FYE February 28, 2018 |
| June 30, 2017 | Announcement of the financial results for Q1 of FYE February 28, 2018 |
| May 25, 2017 | 11th Ordinary General Meeting of Shareholders |
| April 11, 2017 | Announcement of the financial results for FYE February 28, 2017 |
| February 28, 2017 | Record date for year-end dividends |
2016
| December 27, 2016 | Announcement of the financial results for Q3 of FYE February 28, 2017 |
|---|---|
| September 27, 2016 | Announcement of the financial results for Q2 of FYE February 28, 2017 |
| June 28, 2016 | Announcement of the financial results for Q1 of FYE February 28, 2017 |
| May 25, 2016 | 10th Ordinary General Meeting of Shareholders |
| April 8, 2016 | Announcement of the financial results for FYE February 29, 2016 |
| February 29, 2016 | Record date for year-end dividends |
2015
| December 28, 2015 | Announcement of the financial results for Q3 of FYE February 29, 2016 |
|---|---|
| September 28, 2015 | Announcement of the financial results for Q2 of FYE February 29, 2016 |
| December 26, 2015 | Announcement of the financial results for Q1 of FYE February 29, 2016 |
| May 28, 2015 | 9th Ordinary General Meeting of Shareholders |
| April 10, 2015 | Announcement of the financial results for FYE February 28, 2015 |
| February 28, 2015 | Record date for year-end dividends |
2014
| December 26, 2014 | Announcement of the financial results for Q3 of FYE February 28, 2015 |
|---|---|
| September 29, 2014 | Notice of resolution by the Board of Directors regarding payment of interim dividend |
| September 26, 2014 | Announcement of the financial results for Q2 of FYE February 28, 2015 |
| June 27, 2014 | Announcement of the financial results for Q1 of FYE February 28, 2015 |
| May 29, 2014 | 8th Ordinary General Meeting of Shareholders |
| April 9, 2014 | Announcement of the financial results for FYE February 28, 2014 |
| February 28, 2014 | Record date for year-end dividends |
2013
| December 27, 2013 | Announcement of the financial results for Q3 of FYE February 28, 2014 |
|---|---|
| September 30, 2013 | Notice of resolution by the Board of Directors regarding payment of interim dividend |
| September 27, 2013 | Announcement of the financial results for Q2 of FYE February 28, 2014 |
| June 28, 2013 | Announcement of the financial results for Q1 of FYE February 28, 2014 |
| May 23, 2013 | 7th Ordinary General Meeting of Shareholders |
| April 9, 2013 | Announcement of the financial results for FYE February 28, 2013 |
| February 28, 2013 | Record date for year-end dividends |
2012
| December 28, 2012 | Announcement of the financial results for Q3 of FYE February 28, 2013 |
|---|---|
| November 2, 2012 | Commencement of interim dividend payment |
| September 28, 2012 | Announcement of the financial results for Q2 of FYE February 28, 2013 |
| June 29, 2012 | Announcement of the financial results for Q1 of FYE February 28, 2013 |
| May 24, 2012 | 6th Ordinary General Meeting of Shareholders |
| April 10, 2012 | Announcement of the financial results for FYE February 29, 2012 |
| February 29, 2012 | Record date for year-end dividends |
2011
| December 28, 2011 | Announcement of the financial results for Q3 of FYE February 29, 2012 |
|---|---|
| September 30, 2011 | Announcement of the financial results for Q2 of FYE February 29, 2012 |
| June 30, 2011 | Announcement of the financial results for Q1 of FYE February 29, 2012 |
| May 26, 2011 | 5th Ordinary General Meeting of Shareholders |
| April 12, 2011 | Announcement of the financial results for FYE February 28, 2011 |
| February 28, 2011 | Record date for year-end dividends |
![]() |
Adobe Reader is required to view files in PDF format. If you do not have Adobe Reader, please download it from the icon on the left. |
